Sunset Gardens vs. The Grove Las Vegas
Comparing two lush, tree-shaded off-Strip garden estates designed for 30–200 guest ceremony + full dinner/DJ reception packages without Strip resort surcharges.
Itemized 2026 Out-the-Door fee & policy scorecard
| Fee / Policy Line Item | Sunset Gardens | The Grove |
|---|---|---|
| Lowest Brochure Base Package | $495 | $1,000 |
| Check-In Cash Minister Fee | $100 | $0 |
| Chauffeur / Limo Gratuity (When Limo Used) | $0 | $0 |
| Venue Tax / Service Surcharge | 8.375% | 0% |
| Clark County Marriage License | $102.00 cash ($105.29 card) | $102.00 cash ($105.29 card) |
| True Legal Out-the-Door Lowest | $738 | $1,102 |
| Vow Renewal Out-the-Door (No $102 License) | $636 | $1,000 |
| Outside (BYO) Photographer Rule | BYO Photographer: Free ($0) | BYO Photographer: Free ($0) |
| Max Ceremony Guest Capacity | Up to 280 guests | Up to 200 guests |
| Elvis / Drive-Thru / Livestream | Elvis: No · Drive-Thru: No · Stream: Optional | Elvis: No · Drive-Thru: No · Stream: Optional |
| Ride from Marriage License Bureau | ~22 min (9.4 mi) | ~30 min (15.5 mi) |
| Official Rate Sheet Proof (Checked Oct 2026) | Verify Sunset Gardens Rate Sheet ↗ | Verify The Grove Rate Sheet ↗ |
Our verdict: Sunset Gardens vs. The Grove
Both save thousands compared to Strip hotel ballroom minimums for 50–150 guests—pick Sunset Gardens for turnkey banquet packages or The Grove for lush orchard greenery.
Sunset Gardens starts at approximately $738 Out-the-Door for a legal marriage (base package $495 plus mandatory cash minister donation, tax/service surcharge, and the $102 Clark County Marriage License), while The Grove starts at approximately $1,102 Out-the-Door (base package $1,000).
At Sunset Gardens, outside photographers are: BYO Photographer: Free ($0). At The Grove, outside photographers are: BYO Photographer: Free ($0).
Both save thousands compared to Strip hotel ballroom minimums for 50–150 guests—pick Sunset Gardens for turnkey banquet packages or The Grove for lush orchard greenery.