Sure Thing Chapel vs. Sure Thing Too
Comparing both Downtown sister chapels side by side—guest seating limits, room aesthetics, photo angles, and true Out-the-Door pricing.
Itemized 2026 Out-the-Door fee & policy scorecard
| Fee / Policy Line Item | Sure Thing Chapel | Sure Thing Too |
|---|---|---|
| Lowest Brochure Base Package | $666 | $666 |
| Check-In Cash Minister Fee | $0 | $0 |
| Chauffeur / Limo Gratuity (When Limo Used) | $0 | $0 |
| Venue Tax / Service Surcharge | 0% | 0% |
| Clark County Marriage License | $102.00 cash ($105.29 card) | $102.00 cash ($105.29 card) |
| True Legal Out-the-Door Lowest | $768 | $768 |
| Vow Renewal Out-the-Door (No $102 License) | $666 | $666 |
| Outside (BYO) Photographer Rule | BYO Photographer: Free ($0) | BYO Photographer: Free ($0) |
| Max Ceremony Guest Capacity | Up to 43 guests | Up to 24 guests |
| Elvis / Drive-Thru / Livestream | Elvis: Yes · Drive-Thru: No · Stream: Optional | Elvis: Yes · Drive-Thru: No · Stream: Optional |
| Ride from Marriage License Bureau | ~5 min (0.9 mi) | ~5 min (0.9 mi) |
| Official Rate Sheet Proof (Checked Oct 2026) | Verify Sure Thing Chapel Rate Sheet ↗ | Verify Sure Thing Too Rate Sheet ↗ |
Our verdict: Sure Thing Chapel vs. Sure Thing Too
Both share the same transparent pricing ethos and indie styling—check guest seating against your headcount and grab whichever sister sanctuary has your golden-hour time slot open.
Sure Thing Chapel starts at approximately $768 Out-the-Door for a legal marriage (base package $666 plus mandatory cash minister donation, tax/service surcharge, and the $102 Clark County Marriage License), while Sure Thing Too starts at approximately $768 Out-the-Door (base package $666).
At Sure Thing Chapel, outside photographers are: BYO Photographer: Free ($0). At Sure Thing Too, outside photographers are: BYO Photographer: Free ($0).
Both share the same transparent pricing ethos and indie styling—check guest seating against your headcount and grab whichever sister sanctuary has your golden-hour time slot open.