Bliss Wedding Chapel vs. Chapel of the Flowers
Compare modern custom lighting, first-dance floor, and spacious indoor seating at Bliss Wedding Chapel against the outdoor Glass Gardens at Chapel of the Flowers.
Itemized 2026 Out-the-Door fee & policy scorecard
| Fee / Policy Line Item | Bliss Wedding Chapel | Chapel of the Flowers |
|---|---|---|
| Lowest Brochure Base Package | $329 | $299 |
| Check-In Cash Minister Fee | $60 | $70 |
| Chauffeur / Limo Gratuity (When Limo Used) | $40 | $50 |
| Venue Tax / Service Surcharge | 8.38% | 8.375% |
| Clark County Marriage License | $102.00 cash ($105.29 card) | $102.00 cash ($105.29 card) |
| True Legal Out-the-Door Lowest | $519 | $496 |
| Vow Renewal Out-the-Door (No $102 License) | $417 | $394 |
| Outside (BYO) Photographer Rule | Outside Photographer Prohibited | BYO Photographer: +$500 |
| Max Ceremony Guest Capacity | Up to 50 guests | Up to 101 guests |
| Elvis / Drive-Thru / Livestream | Elvis: Yes · Drive-Thru: No · Stream: Yes | Elvis: Yes · Drive-Thru: No · Stream: Yes |
| Ride from Marriage License Bureau | ~4 min (0.5 mi) | ~6 min (1.4 mi) |
| Official Rate Sheet Proof (Checked Oct 2026) | Verify Bliss Wedding Chapel Rate Sheet ↗ | Verify Chapel of the Flowers Rate Sheet ↗ |
Our verdict: Bliss Wedding Chapel vs. Chapel of the Flowers
Bliss excels for modern indoor comfort and mid-to-large guest counts; Chapel of the Flowers excels for outdoor garden backdrops.
Bliss Wedding Chapel starts at approximately $519 Out-the-Door for a legal marriage (base package $329 plus mandatory cash minister donation, tax/service surcharge, and the $102 Clark County Marriage License), while Chapel of the Flowers starts at approximately $496 Out-the-Door (base package $299).
At Bliss Wedding Chapel, outside photographers are: Outside Photographer Prohibited. At Chapel of the Flowers, outside photographers are: BYO Photographer: +$500.
Bliss excels for modern indoor comfort and mid-to-large guest counts; Chapel of the Flowers excels for outdoor garden backdrops.