# Elvis & Drive-Thru Las Vegas Wedding Chapel Reviews (2027)

Canonical HTML: https://lasvegasweddingchapel.com/reviews/elvis-and-drive-thru-reviews

## Which Elvis and drive-thru wedding chapels in Las Vegas have the best reviews?

Top-reviewed Las Vegas Elvis and drive-thru chapels for 2027 include Say I Do Chapel (98/100, $197 OTD), Las Vegas Immersive Weddings (98/100, $269 OTD), Love Story Wedding Chapel (97/100, $177 OTD). Typical Elvis legal weddings land between $340 and $695 true Out-the-Door once the $102.00 Clark County cash license, $60–$100 Elvis officiant gratuity, and venue taxes are factored in.

| Chapel | Review Score | Google Rating | Base Rate | True 2027 OTD | Outside Photo |
| :--- | :---: | :---: | :---: | :---: | :--- |
| [Say I Do Chapel](https://lasvegasweddingchapel.com/chapels/say-i-do-chapel) | 98/100 | ★5.0 (444) | $95 | **$197** | BYO Photographer: Free ($0) |
| [Las Vegas Immersive Weddings](https://lasvegasweddingchapel.com/chapels/las-vegas-immersive-weddings) | 98/100 | ★5.0 (294) | $99 | **$269** | BYO Photographer: Free ($0) |
| [Love Story Wedding Chapel](https://lasvegasweddingchapel.com/chapels/love-story-wedding-chapel) | 97/100 | ★4.9 (2,245) | $69 | **$177** | BYO Photographer: Free ($0) |
| [Sure Thing Chapel](https://lasvegasweddingchapel.com/chapels/sure-thing-chapel) | 96/100 | ★4.9 (420) | $666 | **$768** | BYO Photographer: Free ($0) |
| [Loveland Wedding Chapel](https://lasvegasweddingchapel.com/chapels/loveland-wedding-chapel) | 96/100 | ★5.0 (114) | $129 | **$292** | BYO Photographer: Free ($0) |
| [Paradise Wedding Chapel](https://lasvegasweddingchapel.com/chapels/paradise-wedding-chapel) | 94/100 | ★5.0 (414) | $45 | **$211** | BYO Photographer: Fee Applies |
| [Ever After Wedding Chapel (EverAfter.com)](https://lasvegasweddingchapel.com/chapels/ever-after-wedding-chapel) | 94/100 | ★5.0 (355) | $95 | **$275** | BYO Photographer: +$500 |
| [Sure Thing Too](https://lasvegasweddingchapel.com/chapels/sure-thing-too) | 94/100 | ★5.0 (45) | $666 | **$768** | BYO Photographer: Free ($0) |
| [The Little Vegas Chapel](https://lasvegasweddingchapel.com/chapels/the-little-vegas-chapel) | 92/100 | ★5.0 (4,048) | $299 | **$486** | Outside Photographer Prohibited |
| [One Love Wedding Chapel](https://lasvegasweddingchapel.com/chapels/one-love-wedding-chapel) | 92/100 | ★5.0 (640) | $99 | **$269** | Outside Photo: Coordinator Approval |
| [Cactus Joe's Blue Diamond Nursery (Desert Love Garden & Chapel)](https://lasvegasweddingchapel.com/chapels/cactus-joes-blue-diamond-nursery) | 92/100 | ★4.8 (483) | $600 | **$952** | BYO Photographer: Free ($0) |
| [Little Chapel of Hearts](https://lasvegasweddingchapel.com/chapels/little-chapel-of-hearts) | 92/100 | ★4.9 (482) | $50 | **$196** | BYO Photographer: +$100 |
| [Love Cloud](https://lasvegasweddingchapel.com/chapels/love-cloud) | 92/100 | ★4.9 (192) | $1,595 | **$1,697** | BYO Photographer: Fee Applies |
| [Las Vegas Elvis Wedding Chapel](https://lasvegasweddingchapel.com/chapels/las-vegas-elvis-wedding-chapel) | 92/100 | ★4.9 (154) | $50 | **$196** | BYO Photographer: +$100 |
| [Maverick Helicopters](https://lasvegasweddingchapel.com/chapels/maverick-helicopters) | 91/100 | ★4.7 (5,431) | $3,599 | **$3,701** | BYO Photographer: Free ($0) |
