# 15 Best Las Vegas Wedding Chapels Ranked by Reviews (2027)

Canonical HTML: https://lasvegasweddingchapel.com/reviews/best-las-vegas-wedding-chapels

## What are the best-reviewed wedding chapels in Las Vegas for 2027?

Filtering out broad casino-hotel review profiles across 146 active Clark County venues, the top-reviewed dedicated Las Vegas wedding chapels for 2027 combine 4.8–5.0 star Google Maps sentiment with transparent Out-the-Door fee disclosures. Leading picks include Say I Do Chapel (98/100, $197 OTD), Las Vegas Immersive Weddings (98/100, $269 OTD), Love Story Wedding Chapel (97/100, $177 OTD).

| Rank | Chapel | Review Score | Dedicated Google Rating | Base Price | True 2027 OTD | Outside Photographer |
| :--- | :--- | :---: | :---: | :---: | :---: | :--- |
| #1 | [Say I Do Chapel](https://lasvegasweddingchapel.com/chapels/say-i-do-chapel) | 98/100 | ★5.0 (444) | $95 | **$197** | BYO Photographer: Free ($0) |
| #2 | [Las Vegas Immersive Weddings](https://lasvegasweddingchapel.com/chapels/las-vegas-immersive-weddings) | 98/100 | ★5.0 (294) | $99 | **$269** | BYO Photographer: Free ($0) |
| #3 | [Love Story Wedding Chapel](https://lasvegasweddingchapel.com/chapels/love-story-wedding-chapel) | 97/100 | ★4.9 (2,245) | $69 | **$177** | BYO Photographer: Free ($0) |
| #4 | [Sure Thing Chapel](https://lasvegasweddingchapel.com/chapels/sure-thing-chapel) | 96/100 | ★4.9 (420) | $666 | **$768** | BYO Photographer: Free ($0) |
| #5 | [Las Vegas Wedding Wagon](https://lasvegasweddingchapel.com/chapels/las-vegas-wedding-wagon) | 96/100 | ★5.0 (294) | $129 | **$231** | BYO Photographer: Free ($0) |
| #6 | [Simply Eloped (Las Vegas Division)](https://lasvegasweddingchapel.com/chapels/simply-eloped-las-vegas) | 96/100 | ★5.0 (236) | $600 | **$702** | BYO Photographer: Free ($0) |
| #7 | [Loveland Wedding Chapel](https://lasvegasweddingchapel.com/chapels/loveland-wedding-chapel) | 96/100 | ★5.0 (114) | $129 | **$292** | BYO Photographer: Free ($0) |
| #8 | [Paradise Wedding Chapel](https://lasvegasweddingchapel.com/chapels/paradise-wedding-chapel) | 94/100 | ★5.0 (414) | $45 | **$211** | BYO Photographer: Fee Applies |
| #9 | [Ever After Wedding Chapel (EverAfter.com)](https://lasvegasweddingchapel.com/chapels/ever-after-wedding-chapel) | 94/100 | ★5.0 (355) | $95 | **$275** | BYO Photographer: +$500 |
| #10 | [Serendipity Events (at The Lakes)](https://lasvegasweddingchapel.com/chapels/serendipity-events-the-lakes) | 93/100 | ★4.8 (176) | $895 | **$1,072** | BYO Photographer: Free ($0) |
| #11 | [Adorn Events (Summerlin)](https://lasvegasweddingchapel.com/chapels/adorn-events-summerlin) | 93/100 | ★4.8 (105) | $950 | **$1,132** | BYO Photographer: Free ($0) |
| #12 | [The Little Vegas Chapel](https://lasvegasweddingchapel.com/chapels/the-little-vegas-chapel) | 92/100 | ★5.0 (4,048) | $299 | **$486** | Outside Photographer Prohibited |
| #13 | [One Love Wedding Chapel](https://lasvegasweddingchapel.com/chapels/one-love-wedding-chapel) | 92/100 | ★5.0 (640) | $99 | **$269** | Outside Photo: Coordinator Approval |
| #14 | [Little Chapel of Hearts](https://lasvegasweddingchapel.com/chapels/little-chapel-of-hearts) | 92/100 | ★4.9 (482) | $50 | **$196** | BYO Photographer: +$100 |
| #15 | [A Simple Affair](https://lasvegasweddingchapel.com/chapels/a-simple-affair) | 92/100 | ★4.7 (474) | $2,140 | **$2,421** | BYO Photographer: Free ($0) |

## How do Strip resort chapels compare to standalone Chapel Row venues?

Standalone chapels along Downtown Chapel Row and South Las Vegas Blvd typically average 4.8–5.0 stars in dedicated wedding reviews with $195–$650 true Out-the-Door totals, whereas mega-resort chapels add 18%–23% administrative surcharges and higher package minimums.
